China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
Place of Origin: | China |
Brand Name: | Prochema |
Certification: | MSDS |
Minimum Order Quantity: | 1 sqm |
---|---|
Packaging Details: | plastic bag and carton |
Delivery Time: | two weeks |
Payment Terms: | T/T prepaid |
Supply Ability: | 1000 sqm per month |
Highlight: | PVDF PIEZO film |
---|
1.perfect piezoelectric property
2.Wide Dielectric 0-500MHz
3.high stress constant
4.excellent processibility
5.Low tempe
PVDF PIEZO film, PIEZO film ,PVDF PIEZO membrane,PVDF PIEZO sensor
Characteristics
1.Piezoelectric property
It produces voltage in proportional to compressive or tensile mechanical stress or strain, which makes it a dynamic strain gauge.
2.Dielectric property and low impedance
Piezo film changes proportionally in dimension while an electric field at frequencies from 0~500MHz. This property, as well as the film’s low impedance, makes piezo film perfectly suitable for high fidelity transducers operation throughout the high audio and ultrasonic.
3.pyroelectric property
piezo filmalso reactsto changes in temperature with predictable, high voltage outputs
4.Chemically insert and biocompatible.
It is ideally to make vital signs transducer attached to skin or be used in medical devices.
5.high stress constant
Piezo film’s stress constant is about 10 times higher than other piezoelectric materials such as ceramics and quartz.
6.excellent processibility
It is thin with low weight and low mass, so it can be twisted into various forms.
7.Low temperature property
It works in the temperature as low as-40°C.
Piezo Sensor Type Applications
Accelerometer/Vibration Sensors | Washing machine load balance, pacemaker, pedometer, motion and vibration sensors, medical vital signs and cardiac monitors, motional feedback for speakers |
Acoustic | Musical instrument pickup, electronic stethoscope, coin validation, bone conduction microphone, perimeter security cable, acoustic speakers |
Anti-tamper panel | Security - electronic chip protection |
Hydrophone | Sonar |
Hypersonic speaker | Ultrasonic directional speakers |
Load/impact | Stamping machine load cells, passenger safety systems, target impact |
Traffic Sensor | Traffic counters, speed, toll and red light enforcement |
Flexible switch | Water meter cam counter, CMOS wake-up switch, door operation detection |
Piezo Cable | Buried or fence-mounted sensor for perimeter security |
Ultrasonic digitizer | Electronic pen input |
Ultrasonic transducer | Fluid level sensing, process flow meter, medical imaging, subsea acoustic camera, non-destructive testing |
Specification
term | figure | Mena | |
length | ≤270 | 0~15% | |
Width | ≤200 | 0~15 | |
thickness | ≥0.020≤0.050 | ±5% | |
≥0.050≤0.100 | ±5% | ||
≥0.100≤0.200 | ±5% | ||
≥0. 200≤0.500 | ±3.5% |
PVDF piezoelectric film properties
Item | Indicators |
Piezoelectric constant d33 | 18-32 PC/N |
Of dielectric constant ε / ε0 | 9-13 (IKHZ) |
Velocity C | 2000m / s |
Electromechanical coupling coefficient k33 | 10-14 %- |
Volume resistivity p | - 1013Ω.cm |
Pyroelectric coefficient p | 40c/cm2.k |
Detection sensitivity (4HZ) | 1011m.HZ1/2/W |
Temperature T | -4080°C80 °C |
Applications
Type | Properties | Applications |
Audio transducer | Using PVDF piezoelectric film of the lateral piezoelectric | Microphone, muffler noise microphone, telephone microphone, bimorph transducers, headphones, speakers, accelerometers, and medical sensors |
Electrical transducers and devices | Using PVDF piezoelectric film of the lateral piezoelectric | Phonograph pickup, non-contact switch, telephone set, a typewriter and computer keyboard, blood pressure monitors, optical shutters, optical switch, zoom lens, and tactile sensors, displays, displacement sensor |
Ultrasonic and underwater transducers | PVDF membrane using the longitudinal piezoelectric piezoelectricity at room temperature, 500MHz frequency within the useful signal can be generated | Send and receive ultrasound, and non-destructive testing transducers, imaging arrays, hydrophones, and delay lines, optical modulator, variable focus transducer, ultrasonic microscope, ultrasonic diagnostic apparatus |
Infrared and optical devices | Using PVDF piezoelectric film pyroelectricity | Infrared detectors, camera, infrared visible light converter, a photocopying machine, reverse detector, excitation optical power meter, fire detectors, burglar alarm |
We also can offer you the following products :
PFAfilm ,PFA transparent tube, PFA capillary tube,PFA heat shrinkable tube,PFA rod, PFA welding rod,PFA rectangle tube, PFA Lab things, PFA processed parts etc
FEPfilm ,FEP sheet, FEP transparent tube, FEP capillary tube, FEP heat shrinkable tube, FEP rod, FEP welding rod, FEP rectangle tube, FEP Lab things,FEP gas sample bag, FEP processed parts etc.
PCTFEsheet, PCTFE rod, PCTFE tube, PCTFE processed parts etc
PVDFfilm ,PVDF tube, PVDF rod, PVDF welding rod, PVDF PIEZO film ,PVDF processed parts etc.
Perfluorinated ion-exchanging film
Contact Person: Mr. Roni
Fax: 86--6666-7777