China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
Place of Origin: | Japan |
Brand Name: | Watec |
Model Number: | WAT-525EX2 |
Minimum Order Quantity: | 1pcs |
---|---|
Delivery Time: | 7days |
Payment Terms: | T/T,PAYPAL |
Supply Ability: | 300pcs / month |
Minimum Illumination: | 0.002 Lx, F1.4 | High Resolution: | 570TVL |
---|---|---|---|
Image Sensor: | 1/2inch Interline Transfer CCD Image Sensor | Gamma: | 0.45/OFF |
Weight: | 130G | Scanning System: | 2:1 Interlace |
Highlight: | smallest camera module |
570TVL CCD Camera Module WAT-525EX2 EIA 0.002 lx , Low Light Camera High Sensitivity
Advantage & Description:
The Watec WAT-525EX2 EIA 1/2 inch CCD low light color camera with Minimum illumination 0.002 lux at F1.4. Equipped with Composite Video out and featuring 2:1 Interlace, 570 TV lines - Center and 380,000 pixels. High Sensitivity & External Synchronization w/ Manual Gain Control and external dipswitch adjustments.
The Watec WAT525EX2 features High Sensitivity & External Synchronization w/ Manual Gain Control.
Features:
* Effective Pixels: 380k
* Scanning system: 2:1 Interlace
* Synchronizing system: Internal / External (Auto-Select)
* Gain Control: AGC ON: 5~32dB(HI), 5~20dB(LO), OFF: 5~32dB(MGC)
* Min. Illumination: 0.002 Lux @ F1.4
* Gamma Correction: 0.45 / 1.0
* B.L.C: ON / OFF
* S/N Ratio: 54dB
* Shutter Speeds: EI:1/60 ~ 1/100,000 sec., FL: 1/100 sec., OFF:1/60 sec., ES:(1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/100000 sec.)
* Weight: 125g
* CCD: 1/2
* Resolution: 570TVL
* Power: DC 12V ± 10%
Specification:
Signal System | NTSC |
Pick-up element | 1/2 inch Interline transfer CCD image sensor |
Number of total pixels | 811 (H) X 508 (V) (EIA) / 795 (H) X 596 (V) (CCIR) |
Effective pixels | 768 (H) X 494 (V) (EIA) / 752 (H) X 582 (V) (CCIR) |
Unit cell size | 8.4μ m(H) X 9.8μ m(V)(EIA), 8.6μ m(H) X 8.3μm(V)(CCIR) |
Scanning system | 2:1 interlace |
Synchronizing system | Internal / External (Auto-select) |
Video output | Composite video, 1Vp-p, 75ohm Unbalanced |
External Sync. System | C. video / C. sync |
External Sync. Signal Level | Sync. Signal portion 0.2-5.0V(p-p) |
Resolution(Horizontal) | More than 570TVL (center) |
Minimum illumination | 0.002 lx. F1.4 |
S/N Ratio | More than 54dB (AGC=5dB =1.0) |
AE Mode |
Fixed : 1/60, 1/100 sec. -- 1/50 - 1/120 sec. 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/100000 EI : 1/60 - 1/100000 sec. -- 1/50 - 1/100000 |
AGC | HI: 5 - 32dB / LO: 5 - 20dB |
MGC | 5 - 32dB |
Gamma characteristics | 0.45(ON) / 1.0(OFF) |
Lens-iris | Video / DC (EIAJ arrangement, Auto-select) |
Back light compensation | ON / OFF |
Power Supply | DC+12V±10% |
Power Consumption | 1.08W (90mA) |
Operating temperature | -10℃ ~ +50℃ |
Storage temperature | -30℃ ~ +70℃ |
Operating / Storage humidity | Less than 95% RH |
Lens mount | CS Mount (Back focus adjustable) |
Weight | Approx. 125g |
Contact Person: Mr. Roni
Fax: 86--6666-7777