China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | HAIDA |
| Certification: | ISO 9001:2000; ISO 9001:2008; QS-9000; ISO 14001:2004; CE, , SMC, CMC, CPA, CE,CMA,IMC |
| Model Number: | HD-E808-120 |
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
| Delivery Time: | 20 days after order confirmed |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
| Supply Ability: | 30 Sets per Month Haida |
| Saturated Air Barrel Temperature :: | NSS ACSS 47±1°C CASS 63±1°C | Spray Quantity :: | 1 . 0~2 . 0 Ml / 80cm2 / Hr |
|---|---|---|---|
| PH :: | NSS ACSS6 . 5~7 . 2 CASS 3 . 0~3 . 2 | Multiple Safety Protection Devices: | Water Shortage/ Over Temperature / Phase Protection |
| Standard Accessories :: | Test Salt , Measure Bucket , Tool Etc 1 Set | Temperature Precision :: | ±1°C |
| Highlight: | environmental testing chamber |
||
ASTM B117 Environmental Test Chambers/ Corrosion Fog Salt Spray Test Machine
Product Introduction:
Salt spray test machine is applicable for various kinds material’s surface treatment , such as after coating , electroplate , inorganic and organic membrane dermails , negative pole with antirust oil treatment etc anti-corrosive treatment to test the corrosion-resistance of the product.
Purpose:
Salt spray test machine is applicable for the salt spray corrosive test for the protection layer of components , parts , electronic and electrical parts and metal materials and industrial products .
Main Technical Parameters:
| Model | HD-E808-60 | HD-E808-90A | HD-E808-120A |
| Inner box size : ( W×H×D ) mm |
600x450x400 | 900x500x600 | 1200x500x1000 |
| Outside box size : (W×H×D ) mm |
1070x1180x600 | 1410x1280x880 | 1900x1400x1300 |
| Equipment material : | Both internal and external material is using imported P . V . C rigid plastic board ; the case cover is using transparent rigid plastic board P . V . C . | ||
| Temperature range : | 35°C~55°C | ||
| Temperature fluctuations : | ≤±0 . 5°C | ||
| Temperature uniformity : | ≤±2°C | ||
| Temperature precision : | ±1°C | ||
| Test chamber temperature | NSS ACSS 35±1°C CASS : 50±1°C | ||
| Saturated air barrel temperature : | NSS ACSS 47±1°C CASS 63±1°C | ||
| Brine temperature : | 35°C±1°C | ||
| Spray quantity : | 1 . 0~2 . 0 ml / 80cm2 / hr | ||
| PH : | NSS ACSS6 . 5~7 . 2 CASS 3 . 0~3 . 2 | ||
| Lab volume : | 108L | 270L | 600L |
| Brine tank capacity : | 15L | 25L | 40L |
| Power : | 1AC220V , 10A | 1AC220V , 15A | AC 1 , 220V , 30A |
| Multiple safety protection devices : | Water shortage/ over temperature / phase protection | ||
| Standard accessories : | Test salt , measure bucket , tool etc 1 set | ||
Design Standard:
CNS : 3627 , 3385 , 4159 , 7669 , 8886 ;
JIS : D0201 , H8502 , H8610 , K5400 , Z2371 ;
ISO : 3768 , 3769 , 3770 ;
ASTM : 8117 , B268 .
Control System:
High precision P . I . D . temperature control meter with its error ±0 . 1°C .
Chamber Structure:
1 . Salt spray test machine cover is made of transparent materials so that the operator can see the tested sample in the chamber and the spraying situation of the tested sample .
2 . A waterproof structure is adopted between the chamber cover and chamber body and thus there is no salt spray overflow .
3 . Adopts the tower spraying system and equipped with the salt solution filter system and non-crystal nozzle so as to realize even salt spray distribution and freely adjustable settlement .
Features:
Durable hard PVC construction , anti-corrosion , easy to clean .
Reservoirs with mixing system on stand .
Cabinet heated by water jacket , heating element from USA famous company .
Separate heating system , be apart from salt testing chamber to ensure accurate result and protect circuit .
Exposure zone lined with corrosion-resistant PVC sheets .
Clear cover allows viewing of test conditions .
Peaked cover prevents dripping of condensation onto samples .
Water seal and water level protection system .
Heated humidifying tower with air relief valve , adjustable tower tip to orient salt fog .
Automatic DI water fill to humidifying tower .
Digital temperature control and readouts .
Integral over-protection on all heaters .
Low water cut-off protection on humidifying tower .
Contact Person: Mr. Roni
Fax: 86--6666-7777