China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
Place of Origin: | Guangdong,China |
Brand Name: | BONAD |
Model Number: | BND-HCEK |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | wooden box |
Delivery Time: | 10 days |
Payment Terms: | FOB |
Supply Ability: | 100/per month |
Highlight: | test chamber |
---|
Walk-in environmental test chamber
Purpose:
Non-standard testing instrument(It is applicatable for the testing of electronics,household appliances, automotive electronics and materials to prosess whole machine or sample test for kinds of climatic factor.
Equipment features:
Single door(Standard),Optional double-door,Machine dimensions vary with the size of cooling unit.
Equipment features:
◆This series product use polyurethane panel,the inner surface is made of stainless steel,the surface of the shell is made of color steel.It has firm structure and easy installing,with a elegant appearance and novel design.
◆We adopt import fittings as our main control fittings to ensure oven quality.
◆Use the newest cooling conrol model in the international , it can adjusted the cooling power of the compressor reach to 0%-100% automatically to realize low energy consumption run of the machine.
◆ Configured with Multi-panel sliding doors and inboard type Illumination,, it provides good observation for the specimen's working.
◆Size and performance can be customized by customers.
◆This system has simple operation and convenient to install,training and Maintenan.
model | HC-EK-01Series | HC-EK-05Series | HC-EK-10Series | |
volume of the workroom(m³) | customized according to customers requirements. | |||
Specifications | temperature range | ﹣20ºC ﹣40ºC ﹣60ºC~﹢100ºC | ||
humidity range | 20~98%R.H(﹢20ºC~﹢80ºC) | |||
temperature deviation | ≤±2ºC | |||
humidity deviation | ±2.0%RH(>75%RH),±3±2.0%RH(>75%RH),±3.0%RH(≤75%RH)0%RH(≤75%RH) | |||
temperature fluctuation | ≤±0.5ºC | |||
heating rate | ≥3-5ºC/min(better than national standard ) | |||
Cooling rate | ≥1-1.5ºC/min(better than national standard ) | |||
refrigeration compressor | Hermetically sealed compressor "Taikang” imported From French / Semi-hermetic compressor Gulun of German | |||
refrigerant | environmental protection HFC-R404A/HFC-R23 | |||
cooling mode | Air-Cooling or water-cooling | |||
Airflow mode | single cycle,stem extension,Stainless Steel centrifuge blade. | |||
mode of refrigerant | cell refrigeration/double refrigeration | |||
Water supply | built-in water tank | |||
dehumidification | freeze | |||
control system | Fuji of Japan's /a LCD touch screen of Japan's OYO /LCD touch screen of Korea (TEMI880) | |||
Temperature Control | procedure&program | |||
Security device | Multiple alarm device such as:electric leakage,water shortage,overheat,over pressure of compresor,overcurrent | |||
Standard Configuration | internally heated hollow glass observation window | |||
Power Supply | 380V±10%50Hz 3P+N+G |
Contact Person: Mr. Roni
Fax: 86--6666-7777