China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
Place of Origin: | China |
Brand Name: | GUANGDA |
Model Number: | According to the specifications |
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | negotiation |
Packaging Details: | Carton (the size is determined by the number of purchases) |
Delivery Time: | The decision by the purchase quantity, generally for 5 days after receipt of payment |
Payment Terms: | FOB |
Supply Ability: | 10000 |
Highlight: | Telemetry Cable |
---|
Geophysical Cable Specification of I / O - II Telemetry Cable
Fast detailed description:
1 high sensitivity
2 low distortion
3 perfect damping
4 good linear response
5 wonderful waterproof and split-hair resolution
Description:
Application:
petroleum exploration
Specifications :
1. | Component | 3TP, 4GP,2 COM,1P ,1 strengthen line |
2. | Operating temperature range | -45 deg.a to+70deg.c |
3. | Storage temperature range | -55 deg.a to+85deg.c |
4. | Flexibility | A circular loop 12 cm inner diameter will be Squash by at least 1.05cm when submitted to a radical force of 5 N. |
5. | Cylindricity | The maximum difference between any diameters measured on any section of 50mm in length do not exceed 0.3mm |
6. | Maximum diameter | 10.6+/-0.1mm |
7. | Outer Jacket material | Polyurethane (PU) |
8. | Jacket thickness MIN | 1.3mm |
9. | Max length | 330m |
10. | Colour | TBD(Orange,Blue,Orange red) |
11. | Anti-draught Strength | 1130 N |
12. | Water proof | NO |
| Transmission Pairs | 3 Pairs |
13. | Attenuation | <10.0dB/100m 10MHz |
14. | Impedance measured on 100m | 120+/-10OHMS |
15. | Conductor | 7/0.16Strand copper |
16. | Diameter of insulation | 1.14(±0.02) mm |
17. | Near-end Cross talk from 2 to 8 MHz measured on 100m | >56dB |
18. | Geophone pairs |
|
19. | Conductor and Min Cross section | 7/0.16mm Strand copper |
20. | Diameter of insulation | 0.8(±0.02) mm |
21. | Far-end Cross talk At 100MHz measured on 100m | >100dB |
22. | Resistance | <140Ohms/Km |
23 | COMMAND pairs |
|
24 | Conductor and Min Cross section | 7/0.16mm Strand copper |
25 | Diameter of insulation | 0.9(±0.02) mm |
26 | Resistance | <140Ohms/Km |
27. | Cross section | 41/0.25 copper |
28. | Resistance on Power Pair | <11Ohms/km |
29. | Diameter of insulation | 3.0mm±0.1 |
30. | Take-outs connect type | Water proof connection with KCK-2M |
31. | NO. of take-out | TBD(6T,3T) |
32. | Type of take-out | Pig tail type KCK-2M |
33. | Space of take out | 55 m apart ant the nearest is 27.5 away from connector |
Competitive advantage:
Full range of products,Multiple types,Good quality,Direct manufacturers low price,A perfect after sale service
Contact Person: Mr. Roni
Fax: 86--6666-7777