China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
Place of Origin: | Chongqing |
Brand Name: | Gold |
Certification: | ISO |
Model Number: | Marshy Geophone Sensor String |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Wooden case |
Delivery Time: | 10 days |
Payment Terms: | T/T |
Supply Ability: | 100sets/month |
Highlight: | Marshy Geophone Sensor String |
---|
Marshy Geophone Sensor String
Marshy Geophone Sensor
Description
CDJ Series Digital Seismic Sensor (Geophone) are available frequencies from 1Hz to 100Hz vertical and horizontal direction, and geophone-consisted three-component geophones, borehole geophone, tomographic imaging geophone series with stable performance, high fidelity and consistent quality in oil, gas exploration and other fields.
Applications and Features
Low-Frequency (vertical, horizontal and three-component ) Geophones | ||||||||
Parameter\type name | CDJ-Z1/P1/S1 | CDJ-Z1A/P1A/S1A | ||||||
Natural Frequency (Hz) | 1±10% | |||||||
Coil Resistance Rc(Ω) | 3400±10% | 3500±10% | ||||||
Open Circuit Sensitivity G (v/cm/s) | 2±10% | 6.7±10% | ||||||
ClosedCircuitSensitivity (v/cm/s) | 1.83±10% | 6.4±10% | ||||||
Internal Resistance R(Ω) | 3100±10% | 3300±10% | ||||||
Open Circuit Damping Coefficient Bt | 0.32±10% | |||||||
ClosedCircuitamping Coefficient | 0.43±10% | |||||||
Insulating Resistance | ≥ 10 | |||||||
Coil’S Maximum Displacement P-P (mm) | 6 | |||||||
Suspension Mass ( g ) | 770 | |||||||
Working Temperature (°C) | —25 ~ +55 | |||||||
Weight (K g ) | 8.15 | 3.4 | 10 | 8.15 | 3.4 | 10 |
Table 4
Table 5
Table 6
|
Contact Person: Mr. Roni
Fax: 86--6666-7777