China Exploration Instrument Online Market
High quality, Best service,Reasonable price.
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | HAIDA |
Certification: | ISO 9001:2000; ISO 9001:2008; QS-9000; ISO 14001:2004; CE, , SMC, CMC, CPA, CE,CMA,IMC |
Model Number: | HD-E803 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Each set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 300 Sets per Month Haida |
Power: | 220V50Hz | Product Name: | Environmental Testing Chambers |
---|---|---|---|
Temperature Range: | Pt 5-65 | Type: | Heated Incubator |
Device: | High-precision Temperature | Application: | Enetic Engineering, Medicine, Agriculture, Forestry, Environmental Science, Animal Husbandry |
Highlight: | humidity temperature test chamber |
Constant Environmental Test Chambers/High-Precision Temperature Heated Incubator
Product Description:
Heated Incubator is a high-precision temperature devices can be used for the germination of plants, organize, train nursery, cultivation of microorganisms, in the BOD measurement, and other uses of the constant temperature tests. It is the ideal equipment for genetic engineering, medicine, agriculture, forestry, environmental science, animal husbandry and aquatic production, research and education sector.
Features:
Microcomputer intelligent digital temperature controller adopts PID technology with rapid speed, high accuracy. It can display setted temperature and actual temperature and also it has functions alarm for temperature upper limit. Inside part of heated incubator is stainless steel with adjustable stainless steel plate. It is also has tempered glass door in order to observe the situation. Mini fan can assure temperature homogenization of heated incubator.
Parameters
Model | HD-E803 |
Internal dimension (W*D*H) | 400*350*500mm |
Machine dimension (W*D*H) | 530*560*1080mm |
Temperature range | 5 ~ 60℃ |
Temperature resolution | 0.1℃ |
Temperature fluctuation | ±1℃ |
Temperature uniformity | ±2%℃ |
Sample tray | 2pcs |
Contact Person: Mr. Roni
Fax: 86--6666-7777